<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Acumen</title>
	<atom:link href="http://www.digital-acumen.com/feed/?Itemid=435" rel="self" type="application/rss+xml" />
	<link>http://www.digital-acumen.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jul 2012 19:00:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Twitter Buzz Survey: Veepstakes</title>
		<link>http://www.digital-acumen.com/2012/07/25/twitter-buzz-survey-veepstakes/</link>
		<comments>http://www.digital-acumen.com/2012/07/25/twitter-buzz-survey-veepstakes/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 19:00:32 +0000</pubDate>
		<dc:creator>Ben Grivno</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[2012 Presidential Race]]></category>
		<category><![CDATA[Bobby Jindal]]></category>
		<category><![CDATA[John Thune]]></category>
		<category><![CDATA[Marco Rubio]]></category>
		<category><![CDATA[Paul Ryan]]></category>
		<category><![CDATA[Tim Pawlenty]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digital-acumen.com/homepage/?p=337</guid>
		<description><![CDATA[Our Buzz Survey shows who Twitter is talking about, not necessarily who Twitter supports. However, the conversation gravitates to the topic or person perceived as most important and drifts away from the least important. Subsequently, the Buzz Tracker can predict a &#8230; <a href="http://www.digital-acumen.com/2012/07/25/twitter-buzz-survey-veepstakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digital-acumen.com/2012/07/25/twitter-buzz-survey-veepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSNBC vs FoxNews</title>
		<link>http://www.digital-acumen.com/2012/07/19/msnbc-vs-foxnews/</link>
		<comments>http://www.digital-acumen.com/2012/07/19/msnbc-vs-foxnews/#comments</comments>
		<pubDate>Thu, 19 Jul 2012 18:02:37 +0000</pubDate>
		<dc:creator>Ben Grivno</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digital-acumen.com/homepage/?p=334</guid>
		<description><![CDATA[Our Twitter buzz survey on MSNBC and FoxNews. MSNBC vs FoxNews]]></description>
		<wfw:commentRss>http://www.digital-acumen.com/2012/07/19/msnbc-vs-foxnews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Buzz Survey: Georgia</title>
		<link>http://www.digital-acumen.com/2012/07/17/twitter-buzz-survey-georgia-2/</link>
		<comments>http://www.digital-acumen.com/2012/07/17/twitter-buzz-survey-georgia-2/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 17:45:52 +0000</pubDate>
		<dc:creator>Ben Grivno</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[2012 Presidentail Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digital-acumen.com/blog/?p=330</guid>
		<description><![CDATA[Our Buzz Survey shows who Twitter is talking about, not necessarily who Twitter supports. However, the conversation gravitates to the topic or person perceived as most important and drifts away from the least important. Subsequently, the Buzz Tracker can predict a &#8230; <a href="http://www.digital-acumen.com/2012/07/17/twitter-buzz-survey-georgia-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digital-acumen.com/2012/07/17/twitter-buzz-survey-georgia-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Buzz Survey: Donald Trump Vs Jeremiah Wright</title>
		<link>http://www.digital-acumen.com/2012/07/11/twitter-buzz-survey-donald-trump-vs-jeremiah-wright/</link>
		<comments>http://www.digital-acumen.com/2012/07/11/twitter-buzz-survey-donald-trump-vs-jeremiah-wright/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 20:34:48 +0000</pubDate>
		<dc:creator>Ben Grivno</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[2012 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Jeremiah Wright]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digital-acumen.com/homepage/?p=327</guid>
		<description><![CDATA[Our Twitter buzz survey on Donald Trump and Jeremiah Wright. Powered by Tableau]]></description>
		<wfw:commentRss>http://www.digital-acumen.com/2012/07/11/twitter-buzz-survey-donald-trump-vs-jeremiah-wright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ObamaCare vs RomneyCare</title>
		<link>http://www.digital-acumen.com/2012/07/06/obamacare-vs-romneycare/</link>
		<comments>http://www.digital-acumen.com/2012/07/06/obamacare-vs-romneycare/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 18:37:58 +0000</pubDate>
		<dc:creator>Ben Grivno</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Affordable Care Act]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[ObamaCare]]></category>
		<category><![CDATA[RomneyCare]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digital-acumen.com/homepage/?p=323</guid>
		<description><![CDATA[Our Twitter buzz survey on ObamaCare and RomneyCare.]]></description>
		<wfw:commentRss>http://www.digital-acumen.com/2012/07/06/obamacare-vs-romneycare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Buzz Survey: Arizona</title>
		<link>http://www.digital-acumen.com/2012/07/03/twitter-buzz-survey-arizona/</link>
		<comments>http://www.digital-acumen.com/2012/07/03/twitter-buzz-survey-arizona/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 17:25:43 +0000</pubDate>
		<dc:creator>Ben Grivno</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[2012 Presidential Race]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digital-acumen.com/blog/?p=317</guid>
		<description><![CDATA[Our Buzz Survey show who Twitter is talking about, not necessarily who Twitter supports. However, the conversation gravitates to the topic or person perceived as most important and drifts away from the least important. Subsequently, the Buzz Tracker can predict a &#8230; <a href="http://www.digital-acumen.com/2012/07/03/twitter-buzz-survey-arizona/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digital-acumen.com/2012/07/03/twitter-buzz-survey-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Buzz Survey: New Mexico</title>
		<link>http://www.digital-acumen.com/2012/07/03/twitter-buzz-survey-new-mexico-2/</link>
		<comments>http://www.digital-acumen.com/2012/07/03/twitter-buzz-survey-new-mexico-2/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 17:19:50 +0000</pubDate>
		<dc:creator>Ben Grivno</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[2012 Presidential Race]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digital-acumen.com/homepage/?p=313</guid>
		<description><![CDATA[Our Buzz Survey show who Twitter is talking about, not necessarily who Twitter supports. However, the conversation gravitates to the topic or person perceived as most important and drifts away from the least important. Subsequently, the Buzz Tracker can predict a &#8230; <a href="http://www.digital-acumen.com/2012/07/03/twitter-buzz-survey-new-mexico-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digital-acumen.com/2012/07/03/twitter-buzz-survey-new-mexico-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solyndra vs Bain Capital</title>
		<link>http://www.digital-acumen.com/2012/06/14/solyndra-vs-bain-capital/</link>
		<comments>http://www.digital-acumen.com/2012/06/14/solyndra-vs-bain-capital/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 16:59:15 +0000</pubDate>
		<dc:creator>Ben Grivno</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[2012 Presidential Race]]></category>
		<category><![CDATA[Bain Capital]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Solyndra]]></category>

		<guid isPermaLink="false">http://digital-acumen.com/homepage/?p=310</guid>
		<description><![CDATA[Our Twitter buzz survey on Solyndra and Bain Capital.]]></description>
		<wfw:commentRss>http://www.digital-acumen.com/2012/06/14/solyndra-vs-bain-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Hannity vs Bill O&#8217;Reilly</title>
		<link>http://www.digital-acumen.com/2012/06/12/sean-hannity-vs-bill-oreilly/</link>
		<comments>http://www.digital-acumen.com/2012/06/12/sean-hannity-vs-bill-oreilly/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 17:24:02 +0000</pubDate>
		<dc:creator>Ben Grivno</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Bill O'Reilly]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Sean Hannity]]></category>

		<guid isPermaLink="false">http://digital-acumen.com/homepage/?p=306</guid>
		<description><![CDATA[Our Twitter buzz survey on Fox News hosts Sean Hannity and Bill O&#8217;Reilly.]]></description>
		<wfw:commentRss>http://www.digital-acumen.com/2012/06/12/sean-hannity-vs-bill-oreilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Buzz Survey: New Hampshire</title>
		<link>http://www.digital-acumen.com/2012/06/06/twitter-buzz-survey-new-hampshire/</link>
		<comments>http://www.digital-acumen.com/2012/06/06/twitter-buzz-survey-new-hampshire/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 16:11:42 +0000</pubDate>
		<dc:creator>Ben Grivno</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[2012 Presidential Race]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://digital-acumen.com/homepage/?p=292</guid>
		<description><![CDATA[Our Buzz Survey show who Twitter is talking about, not necessarily who Twitter supports. However, the conversation gravitates to the topic or person perceived as most important and drifts away from the least important. Subsequently, the Buzz Tracker can predict a &#8230; <a href="http://www.digital-acumen.com/2012/06/06/twitter-buzz-survey-new-hampshire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.digital-acumen.com/2012/06/06/twitter-buzz-survey-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
